Denver New Homes For Sale-Redfin
Address | Next Open House | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
---|---|---|---|---|---|---|---|---|---|---|
- | $671,067 | 2 | 3 | 3,315 | $202 | 1 | Map | |||
- | $289,000 | 2 | 1 | 750 | $385 | 1 | Map | |||
- | $499,000 | 4 | 3 | 2,532 | $197 | 1 | Map | |||
- | $395,000 | 3 | 4 | 3,491 | $113 | 1 | Map | |||
- | $164,900 | 1 | 1 | 466 | $354 | 1 | Map | |||
- | $216,000 | 2 | 1 | 826 | $262 | 1 | Map | |||
- | $995,000 | 5 | 4 | 3,736 | $266 | 1 | Map | |||
- | $575,000 | 3 | 4 | 1,853 | $310 | 1 | Map | |||
- | $1,600,000 | 3 | 4 | 2,390 | $669 | 1 | Map | |||
- | $350,000 | 2 | 1 | 787 | $445 | 1 | Map | |||
- | $425,000 | 2 | 2 | 1,325 | $321 | 1 | Map | |||
- | $269,900 | 1 | 1 | 665 | $406 | 1 | Map | |||
- | $426,000 | 3 | 3 | 1,914 | $223 | 1 | Map | |||
- | $579,000 | 3 | 4 | 1,833 | $316 | 1 | Map | |||
- | $340,000 | 4 | 3 | 3,083 | $110 | 1 | Map |
No comments:
Post a Comment