Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | ||
---|---|---|---|---|---|---|---|
$245,000 | 3 | 2 | 1,272 | $193 | 1 | Map | |
$195,000 | 2 | 3 | 1,224 | $159 | 1 | Map | |
$167,000 | 1 | 1 | 815 | $205 | 1 | Map | |
$560,000 | 4 | 3 | 2,185 | $256 | 1 | Map | |
$199,900 | 3 | 3 | 1,866 | $107 | 1 | Map | |
$541,000 | 3 | 4 | 1,827 | $296 | 1 | Map | |
$469,000 | 3 | 2 | 1,266 | $370 | 1 | Map | |
$625,657 | 3 | 3 | 3,423 | $183 | 1 | Map | |
$644,619 | 3 | 3 | 3,297 | $196 | 1 | Map | |
$250,000 | 0 | - | 1,128 | $222 | 1 | Map | |
$359,900 | 3 | 2 | 1,190 | $302 | 1 | Map | |
$1,575,000 | 9 | 6 | 5,227 | $301 | 1 | Map | |
$225,000 | 1 | 1 | 640 | $352 | 1 | Map | |
$277,700 | 3 | 3 | 3,061 | $91 | 1 | Map | |
$442,200 | 3 | 2 | 1,334 | $331 | 1 | Map | |
$699,950 | 5 | 4 | 2,952 | $237 | 1 | Map | |
$879,000 | 3 | 3 | 2,566 | $343 | 1 | Map | |
$255,000 | 5 | 2 | 2,000 | $128 | 1 | Map | |
$425,000 | 3 | 4 | 3,096 | $137 | 1 | Map | |
$1,270,000 | 4 | 4 | 2,544 | $499 | 1 | Map | |
$173,016 | 3 | 3 | 1,556 | $111 | 1 | Map | |
$175,000 | 2 | 2 | 1,200 | $146 | 1 | Map | |
$585,000 | 3 | 4 | 1,741 | $336 | 1 | Map | |
$115,000 | 1 | 1 | 608 | $189 | 1 | Map | |
$180,000 | 2 | 1 | 992 | $181 | 1 | Map | |
$549,900 | 4 | 4 | 3,993 | $138 | 1 | Map | |
$214,900 | 3 | 1 | 984 | $218 | 1 | Map | |
$510,000 | 3 | 3 | 2,582 | $198 | 1 | Map | |
$289,900 | 3 | 2 | 1,730 | $168 | 1 | Map | |
$950,000 | 18 | 9 | 6,600 | $144 | 1 | Map | |
$312,000 | 4 | 4 | 3,218 | $97 | 1 | Map | |
$955,000 | 5 | 4 | 3,525 | $271 | 1 | Map | |
$290,000 | 1 | 1 | 605 | $479 | 1 | Map | |
$260,000 | 3 | 3 | 1,960 | $133 | 1 | Map | |
$1,175,000 | 5 | 6 | 5,271 | $223 | 2 | Map | |
$310,000 | 3 | 1 | 976 | $318 | 2 | Map | |
$149,900 | 2 | 2 | 1,098 | $137 | 2 | Map | |
$309,900 | 3 | 2 | 2,102 | $147 | 2 | Map | |
$180,000 | 2 | 2 | 1,050 | $171 | 2 | Map | |
$749,000 | 3 | 4 | 2,628 | $285 | 2 | Map | |
$109,000 | 1 | 1 | 470 | $232 | 2 | Map | |
$568,900 | 3 | 4 | 2,921 | $195 | 2 | Map | |
$285,000 | 4 | 2 | 2,244 | $127 | 2 | Map | |
$490,000 | 2 | 3 | 2,542 | $193 | 2 | Map | |
$389,500 | 3 | 3 | 3,042 | $128 | 2 | Map | |
$184,000 | 3 | 3 | 1,526 | $121 | 2 | Map | |
$259,000 | 4 | 2 | 2,000 | $130 | 2 | Map | |
$510,000 | 3 | 3 | 2,808 | $182 | 2 | Map | |
$275,000 | - | - | 2,137 | $129 | 2 | Map | |
$435,000 | 8 | - | 3,664 | $119 | 2 | Map |
We Buy Denver Homes for Cash in any condition at Rapid Housing Solutions, we also Buy Denver Multi Family for Cash and Buy Denver Land for Cash
Tuesday, September 1, 2015
Denver, CO Homes For Sale-Redfin
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment